9991 Horseshoe Bend
$20,000 | 0.46 Acres
| MLS # | 4135827 |
| Status | Active |
| Sale/Rent | Sale |
| Listed Date | 01/11/2026 |
| County | DeSoto |
| City | Hernando |
| Subdivision/Neighborhood | Chickasaw Bluff Lakes |
| Zip | 38632 |
| Lot Size | 0.46 Acres |
| Zoning | Single Family Residential |
| City/County Taxes | $42 |
| HOA | $100/year |
Build on this .43-acre lot in the established Chickasaw Bluff Lakes community, where residents enjoy exclusive access to three private, stocked lakes.
The neighborhood offers lakes for residents and their guests to enjoy.